Get featured in search, collect more leads, and track what's working โ starting at $9/month.
No credit card required for trial
Up to 10 therapist profiles
Everything you get at each tier
| Feature | Free | Pro | Practice |
|---|---|---|---|
| Search & Visibility | |||
| Listed in search results | โ | โ | โ |
| Featured placement (above free listings) | โ | โ | โ |
| Priority in AI matching | โ | โ | โ |
| Verified badge on profile | โ | โ | โ |
| Profile | |||
| Profile photos | 1 | 8 | 8 |
| Video intro | โ | โ | โ |
| Online booking link | โ | โ | โ |
| Patient intake form | โ | โ | โ |
| Analytics | |||
| Profile views (30-day) | โ | โ | โ |
| Contact click tracking | โ | โ | โ |
| Consolidated practice analytics | โ | โ | โ |
| Practice Management | |||
| Therapist profiles | 1 | 1 | Up to 10 |
| Practice profile page | โ | โ | โ |
| Team inbox | โ | โ | โ |
| Custom practice URL slug | โ | โ | โ |
| Support | |||
| Email support | โ | โ | โ |
| Priority support | โ | โ | โ |
| Pricing | |||
| Monthly | $0 | $9 | $49 |
| Annual (save 17%) | $0 | $90/yr | $490/yr |
| Free trial | โ | 30 days | 30 days |
See exactly how your profile is performing